Heat Resistant Cable Ties
Model : GT-H
– Internal serrations allowing for a positive hold onto cable and pipe bundles.
– The design of the head guarantees a high tensile strength while allowing a very low insertion force.
Material : UL approved Polyamide 6.6, 94V-2
Color : Nature color
Specification Information
Specifications
Part.No | Length | Width | Max.Bundle Dia. | MIn. Loop tensile strength | operating temperature | |||||
mm | inch | mm | inch | mm | inch | kgf | lbs | Max. | Min. | |
GT-80MH | 80 | 3.15 | 2.4 | 0.09 | 15 | 0.59 | 8.1 | 18 | 120˚ C (248˚ F) | -40˚ C (-40˚ F) |
GT-100MH | 100 | 3.94 | 2.5 | 0.1 | 22 | 0.87 | 8.1 | 18 | 120˚ C (248˚ F) | -40˚ C (-40˚ F) |
GT-120MH | 120 | 4.72 | 2.5 | 0.1 | 30 | 1.18 | 8.1 | 18 | 120˚ C (248˚ F) | -40˚ C (-40˚ F) |
GT-140MH | 140 | 5.51 | 2.5 | 0.1 | 33 | 1.3 | 8.1 | 18 | 120˚ C (248˚ F) | -40˚ C (-40˚ F) |
GT-150IH | 150 | 5.91 | 3.6 | 0.14 | 35 | 1.38 | 18.2 | 40 | 120˚ C (248˚ F) | -40˚ C (-40˚ F) |
GT-180IH | 180 | 7.09 | 3.6 | 0.14 | 44 | 1.73 | 18.2 | 40 | 120˚ C (248˚ F) | -40˚ C (-40˚ F) |
GT-300IH | 300 | 11.81 | 3.6 | 0.14 | 76 | 2.99 | 18.2 | 40 | 120˚ C (248˚ F) | -40˚ C (-40˚ F) |
GT-200STH | 200 | 7.87 | 4.8 | 0.19 | 50 | 1.97 | 22.6 | 50 | 120˚ C (248˚ F) | -40˚ C (-40˚ F) |
GT-300STH | 300 | 11.81 | 4.8 | 0.19 | 76 | 2.99 | 22.6 | 50 | 120˚ C (248˚ F) | -40˚ C (-40˚ F) |
Copyright @ZHEJIANG HONGSHENG PLASTIC PRODUCT CO., LTD.丨浙ICP备19037594号-1 Support:Midian